Latan® MANUFACTURER
INTRAOCULAR LENSES
INTRAOCULAR LENSES
Since 1999
By clicking on the button, you consent to the processing of personal data
Latan® Product Catalog
Intraocular lenses for humans and animals, IOL delivery system, eye prostheses.
CrystalView® LM-B
Intraocular lens
with injector and cartridge
with injector and cartridge
CrystalView® LM-S
Intraocular lens
with injector and cartridge
with injector and cartridge
CrystalView® LM-M105
Intraocular lens
with injector and cartridge
with injector and cartridge
CrystalView® LM-Q110
Intraocular lens
with injector and cartridge
with injector and cartridge
CrystalView® LM-X105
Intraocular lens
with injector and cartridge
with injector and cartridge
CrystalView® LM-H107
Intraocular lens
with injector and cartridge
with injector and cartridge
ZooView® Q110
Hydrophilic intraocular lenses
for dogs and cats
for dogs and cats
IOL-CHALLY®
Intraocular lens
IOL-S-CHALLY®
Intraocular lens
IOL-CHALLY® T2
Intraocular lens
IOL-CHALLY® T4
Intraocular lens
Eye prostheses polymeric
Polymeric individual single-and double-walled prostheses
CrystalView® LM-B
Intraocular lens with injector and cartridge
|
| ||||
Optics diameter |
| ||||
Haptic diameter |
| ||||
Material | Hydrophilic acrylic | ||||
Lens type | Posterior chamber | ||||
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D | ||||
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) | ||||
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) | ||||
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. | ||||
Haptic shape | "Bi-haptics" (Double: external and internal with compensator) | ||||
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics | ||||
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) | ||||
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) | ||||
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-S
Intraocular lens with injector and cartridge
|
| |||
Optics diameter |
| |||
Haptic diameter |
| |||
Material | Hydrophilic acrylic | |||
Lens type | Posterior chamber | |||
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D | |||
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) | |||
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) | |||
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. | |||
Haptic shape | S-loop (Haptic S-shaped) | |||
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics | |||
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) | |||
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) | |||
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-M105
Intraocular lens with injector and cartridge
Optics diameter | 6.00 mm |
Haptic diameter | 10.50 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | M-model (Closed haptic with compensator) |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-Q110
Intraocular lens with injector and cartridge
Optics diameter | 6.00 mm |
Haptic diameter | 11 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | Closed haptic in the form of a trapezoid plate with rounded ends and perforations in the center. |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-X105
Intraocular lens with injector and cartridge
Optics diameter | 6.00 mm |
Haptic diameter | 10.50 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | X-loop (Four supporting haptic with perforation) |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
CrystalView® LM-H107
Intraocular lens with injector and cartridge
Optics diameter | 6.00 mm |
Haptic diameter | 10.70 mm |
Material | Hydrophilic acrylic |
Lens type | Posterior chamber |
Diopter series | -15.0 D to -0.5 D in 0.5D increments from +0.5 D to +45.0 D in increments of 0.5D |
Optics design | Aspherical, non-aberrational (Unified optical power over the optical length of the lens) |
Haptic tilt (A-constant) | 0˚ (A-constant 118.0) or 5˚ (A-constant 118.2) |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. or UV protection + yellow filter 430 nm. |
Haptic shape | H-loop (Four supporting haptic) |
Right angle | 360˚ right angle around the lens + right angle at the junction of optics and haptics |
Anti-glare technology | Special design of the optical part of the lens removes glare (Excludes dysphotopsia) |
Lens delivery system | The lens comes with an injector and a cartridge of the Butterfly form (Butterfly) |
Injector and cartridge | 2.2 mm or 2.4 mm |
ZooView® Q-110
Hydrophilic intraocular lenses for dogs and cats
Material | Hydrophilic acrylic with UV protection |
Optical Diameter / Overall | 6.00 mm / 11.00 mm |
Haptic angle | 0˚ |
Diopter | for dogs from +40.0 to +45.0 diopters for cats +50.0 to 55.0 diopters |
Sterilization method | Steam sterilization |
360° right angle | 360° right angle on optics and haptic |
A constant | 118.0 |
IOL-CHALLY®
Three-pieces, posterior chamber
Polymethilmetacrylate (PMMA)
With yellow filter
Polymethilmetacrylate (PMMA)
With yellow filter
Optics diameter | 5.00 mm |
Haptic diameter | 11.0 mm |
Material | Polymethylmethacrylate and Nylon |
Lens type | Posterior chamber, Three-pieces |
Diopter series | 7˚ |
Haptic tilt | 360° right angle on optics and haptic |
A constant | A-constant 118.6 |
UV protection | UV protection + yellow filter 430 nm. |
Haptic shape | Closed support elements with compensator |
IOL-S-CHALLY®
Three-pieces, posterior chamber
Polymethilmetacrylate (PMMA)
With yellow filter
Polymethilmetacrylate (PMMA)
With yellow filter
Optics diameter | 6.00 mm |
Haptic diameter | 13.0 mm |
Material | Polymethylmethacrylate and Nylon |
Lens type | Posterior chamber, Three-pieces |
Diopter series | +1.0 D to +35.0 D in increments of 1.0 D |
Haptic tilt | 0˚ |
A constant | A-constant 118.0 |
UV protection | UV protection + yellow filter 430 nm. |
Haptic shape | S-shaped haptic |
IOL-CHALLY® T2
Single pieces IOL
Polymethilmetacrylate (PMMA)
Posterior chamber
Polymethilmetacrylate (PMMA)
Posterior chamber
Optics diameter | 5.50 mm |
Haptic diameter | 12.5 mm |
Material | Polymethylmethacrylate |
Lens type | Posterior chamber, Single piece |
Diopter series | +1.0 D to +35.0 D in increments of 0.5 D |
Haptic tilt | 5 |
A constant | A-constant 118.2 |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. |
Haptic shape | S-shaped haptic with shock absorbing effect |
IOL-CHALLY® T4
Single pieces IOL
Polymethilmetacrylate (PMMA)
Anterior chamber
Polymethilmetacrylate (PMMA)
Anterior chamber
Optics diameter | 5.50 mm |
Haptic diameter | 12.5 mm |
Material | Polymethylmethacrylate |
Lens type | Anterior chamber, Single piece |
Diopter series | +1.0 D to +35.0 D in increments of 0.5 D |
Haptic tilt | 0˚ |
A constant | A-constant 115.3 |
UV protection | Full UV protection (UV-A, UV-B, UV-C) 390 nm. |
Haptic shape | Z-loop with shock absorbing effect |
Eye prostheses polymeric
Polymeric individual single-and double-walled prostheses with various colors of the iris and sclera of PGP "Latan" are used for medical and cosmetic purposes for prosthetics of people who have one or both eyes, as well as in the presence of a remnant of an eyeball or an eyesore.
Dentures are made of polymer material recommended for use by the Committee on New Technology of the Ministry of Health of the Russian Federation (the product is certified and registered).
Dentures are resistant to mechanical stress, subject to restoration, comfortable to wear in cold and hot climatic zones, characterized by practicality, comfort, and durability.
Dentures are made of polymer material recommended for use by the Committee on New Technology of the Ministry of Health of the Russian Federation (the product is certified and registered).
Dentures are resistant to mechanical stress, subject to restoration, comfortable to wear in cold and hot climatic zones, characterized by practicality, comfort, and durability.
Our advantages
Latan® - production of intraocular lenses in Russia
We are manufacturers!
Order products directly
from the manufacturer
from the manufacturer
Shipping in Africa & the Middle East
We will deliver the products to your destination of charge by the best transport company
Quality assurance
All our products are officially registered and certified.
Reviews
Since 1959 the technology of Fedorov S. N.
We have been implanting Latan intraocular lenses in our clinic for several years. The quality and commercial type of products is made at the level of elite European products, despite the fact that the price is 40% lower!
Fedorov M.V.
Director
Complex Cataract Center "Concor"
Complex Cataract Center "Concor"
Quality control of our products. Track our products across the world. It is our responsibility.
Khachabi J.
General Director RUMA GROUPS
I personally implant Latan products in our clinic. Crystal View intraocular lenses can be easily implanted. Convenient delivery system. The quality of vision of patients is consistently higher than 0.75. There are no difficulties during implantation.
Ivonin K. S.
Doctor-Surgeon
"Kirov Regional Clinical Hospital"
"Kirov Regional Clinical Hospital"
We conducted clinical trials of Latan products. The quality of these products is worthy of respect. It is gratifying that lenses of this quality are produced in a Russian company known all over the world.
Trubilin V. N.
President of the Russian Society of Cataract and Refractive Surgeons
Contacts
Latan® - Intraocular Lenses manufacturer in Russian Federation
Address: IT-PARK
423800, Russia, Republic of Tatarstan, Naberezhnye Chelny city, Machine-buildingstr, 91
Phone: 8 (800) 100-10-10
Email: distributor@latan-lens.com
423800, Russia, Republic of Tatarstan, Naberezhnye Chelny city, Machine-buildingstr, 91
Phone: 8 (800) 100-10-10
Email: distributor@latan-lens.com